AM 58 kHz EAS System Specifications
| Parameter | Specification |
|---|---|
| Technology | Acousto-Magnetic (AM) |
| Operating Frequency | 58 kHz ± 200 Hz |
| Detection Method | Magnetic resonance |
| Detection Type | Hard Tags & Disposable Labels |
| Detection Distance | 0.9–2.8 m (depends on tag and antenna configuration) |
| Alarm | Audio & LED Visual Alarm |
| Power Supply | AC 110–240 V, 50/60 Hz |
| Power Consumption | 25–80 W per pedestal |
| Operating Temperature | -10°C to +50°C |
| Humidity | 0–90% RH (Non-condensing) |
| Communication | RS-485 / Ethernet (optional) |
| Installation | Floor mounted |
| Housing Material | Aluminum alloy + Acrylic |
| Color | Silver / Black / White (custom options available) |










Reviews
There are no reviews yet.